<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNTO THE BREACH &#187; Obamacare</title>
	<atom:link href="http://www.victoryinstitute.net/blogs/utb/tag/obamacare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoryinstitute.net/blogs/utb</link>
	<description>Covering matters of American liberty and security.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Howard Dean: We don&#8217;t need no stinkin&#8217; Constitution!</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2011/01/howard-dean-we-dont-need-no-stinkin-constitution/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2011/01/howard-dean-we-dont-need-no-stinkin-constitution/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:04:55 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=4016</guid>
		<description><![CDATA[&#8220;I don&#8217;t think it&#8217;s unconstitutional but I don&#8217;t care if it is or not. I think that the courts will make that decision.&#8221; - Howard Dean &#8211; Democratic National Committee Chairman and former presidential candidate, in reference to Obamacare]]></description>
			<content:encoded><![CDATA[<p>&#8220;I don&#8217;t think it&#8217;s unconstitutional but I don&#8217;t care if it is or not. I think that the courts will make that decision.&#8221;</p>
<p>- Howard Dean &#8211; Democratic National Committee Chairman and former presidential candidate, in reference to Obamacare</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hJNRgpnqMwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://blip.tv/play/hJNRgpnqMwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2011/01/howard-dean-we-dont-need-no-stinkin-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why government-run healthcare is a bad idea</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/11/why-government-run-healthcare-is-a-bad-idea/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/11/why-government-run-healthcare-is-a-bad-idea/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:23:56 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Mark Steyn]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[socialized healthcare]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3782</guid>
		<description><![CDATA[If government-run healthcare was such a good idea, then we could look to other countries who have it in place already and see examples of efficiency, innovation, and a more healthy population. But here is what we see instead, from Mark Steyn&#8217;s book America Alone (pgs. 51-52): In 2004, Debrah Cornthwaite gave birth to twin [...]]]></description>
			<content:encoded><![CDATA[<p>If government-run healthcare was such a good idea, then we could look to other countries who have it in place already and see examples of efficiency, innovation, and a more healthy population.</p>
<p>But here is what we see instead, from Mark Steyn&#8217;s book <em>America Alone</em> (pgs. 51-52):</p>
<blockquote><p>In 2004, Debrah Cornthwaite gave birth to twin boys ath the Royal Alexandra Hospital in Edmonton. That&#8217;s in Alberta. Mrs. Cornthwaite had begun the big day by going to her local maternity ward at Langley Memorial Hospital. That&#8217;s in British Columbia. They told her, yes, your contractions are coming every four minutes, but sorry, we don&#8217;t have any beds. And, after they&#8217;d checked with the bed-availability helpline, &#8220;BC Bedline,&#8221; they brought her the further good news that there was not a hospital anywhere in the province in which she could deliver her babies. There followed seven hours of red tape and paperwork. Then, late in the evening, she was driven to the airport and put on a chartered twin-prop to Edmonton. In the course of the flight, the contra ctions increased to every two and a half minutes &#8211; and most Lamaze classes don&#8217;t teach timing your breathing to turbulence over the Rockies. How many Americans would want to do that on delivery day? You pack your bag and head to your local hospital in Oakland, and they say: <em>Not to worry, we&#8217;ve got a bed for you in Denver</em>.</p>
<p>Euro-Canadian socialized health care is, in essence, subsidized by American taxpayers: since the end of World War Two, Washington has assumed the defense costs of its allies, thereby freeing up those countries to spend their revenues on lavish social programs.</p></blockquote>
<p>The latest Rasmussen <a href="http://www.rasmussenreports.com/public_content/politics/current_events/healthcare/health_care_law">poll</a> shows that 55% of Americans surveyed want Obamacare repealed. In fact, every poll the group has conducted since the law passed in March showed a majority of Americans want the law repealed.</p>
<p>26% of those polled thought that Obamacare would lead to the creation of more jobs. Perhaps we should ask the staff at Langley Memorial Hospital how that worked for them. Or anyone in the maternity field in British Columbia for that matter &#8211; in a province with over 4 million people, one pregnant mother had to be flown to a hospital 700 miles away.</p>
<p>How is this better for society?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/11/why-government-run-healthcare-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you think health care is expensive now&#8230;</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/03/if-you-think-health-care-is-expensive-now/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/03/if-you-think-health-care-is-expensive-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:33:01 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=2447</guid>
		<description><![CDATA[&#8220;If you think health care is expensive now, wait until you see what it costs when it&#8217;s free!&#8221; - P.J. O&#8217;Rourke]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you think health care is expensive now, wait until you see what it costs when it&#8217;s free!&#8221;</p>
<p style="text-align: right;">- P.J. O&#8217;Rourke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/03/if-you-think-health-care-is-expensive-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cato Institute: Obamacare is Unconstitutional</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/01/cato-institute-obamacare-is-unconstitutional/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/01/cato-institute-obamacare-is-unconstitutional/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:56:44 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=1865</guid>
		<description><![CDATA[In a brief piece, the Cato Institute tells us that Obamacare is unconstitutional, and defeats the federal government&#8217;s lie that defends the legislation. But does anyone care any more? At least care enough to take action?]]></description>
			<content:encoded><![CDATA[<p>In a brief <a href="http://www.cato.org/pub_display.php?pub_id=11003">piece</a>, the Cato Institute tells us that Obamacare is unconstitutional, and defeats the federal government&#8217;s lie that defends the legislation.</p>
<p>But does anyone care any more? At least care enough to take action?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/01/cato-institute-obamacare-is-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval numbers show most Americans don&#8217;t want Obama&#8217;s change</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2009/12/approval-numbers-show-most-americans-dont-want-obamas-change/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2009/12/approval-numbers-show-most-americans-dont-want-obamas-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:13:38 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.crushingchris.com/?p=1742</guid>
		<description><![CDATA[[Originally published at The US Report] A common theme has resonated from pollsters in 2009: &#8216;Obama&#8217;s approval ratings hit new low.&#8217; Gallup&#8217;s latest poll puts  President Obama&#8217;s approval at 47%, the lowest-ever for a U.S. president in his first year in office. Now that President Barack Obama&#8217;s first year in office is almost over, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theusreport.com/the-us-report/approval-numbers-show-most-americans-dont-want-obamas-change.html"><em>[Originally published at The US Report]</em></a></p>
<p>A common theme has resonated from pollsters in 2009: &#8216;Obama&#8217;s approval ratings hit new low.&#8217; Gallup&#8217;s latest poll puts  <a href="http://www.gallup.com/poll/124610/Brief-Uptick-Obama-Approval-Slips.aspx">President Obama&#8217;s approval at 47%</a>, the lowest-ever for a U.S. president in his first year in office.</p>
<p>Now that President Barack Obama&#8217;s first year in office is almost over, a glance at other presidents&#8217; approval ratings confirms that Obama&#8217;s 47% approval rating marks the lowest for a president in his first year.</p>
<p>A look at past presidents shows that he could also set the lowest average approval rating. According to Gallup , Obama&#8217;s first-year average approval is 50%. Only Ronald Reagan and Harry Truman (both at 49%) were listed as having a lower approval rating than Obama. Highest on the list? George W. Bush&#8217;s average was highest, at 86 percent in 2001.</p>
<p>The White House&#8217;s reaction? Attack the pollsters.</p>
<p>Instead of re-evaluating their unpopular policies, Press Secretary Robert Gibbs likened the latest results to a “six-year-old with a crayon&#8230;I don&#8217;t pay a lot of attention to the meaninglessness of it.”</p>
<p>What has Obama accomplished or what does he have in store for America that could actually raise his numbers? Only <a href="http://www.gallup.com/poll/124496/Americans-Leaning-Against-Healthcare-Legislation.aspx">44% of Americans support Congress&#8217; healthcare legislation</a> that is a priority for the administration. Even fewer (40%) approve of Obama&#8217;s handling in particular of health care policy.</p>
<p>Only <a href="http://www.quinnipiac.edu/x1295.xml?ReleaseID=1402">26% of Americans feel that Obama actually deserves the Nobel Prize</a>, which the committee admitted was awarded on intentions, not actions.</p>
<p>Gallup suggests that a slight uptick in Obama&#8217;s numbers last week accounted for the unveiling of his long-awaited Afghanistan strategy at West Point. But some recent polling data showed that 55% of Americans disapprove of Obama&#8217;s strategy in Afghanistan.</p>
<p>Gen. Stanley McChrystal, the commanding U.S. general in Afghanistan, declared that more than 40,000 additional troops are needed in Afghanistan in order to secure victory. Several months – and more than 100 fallen U.S. troops – later, Obama decided to send only 30,000 over the course of the next year, accompanied by a withdrawal timeline, which perhaps raised Obama&#8217;s approval numbers in  areas like Waziristan, the area of Pakistan where some believe OBL hid.</p>
<p>Most Americans approve of the troop surge and of Obama&#8217;s withdrawal timeline. But will Americans approve of the possibilities of Afghanistan being vulnerable to the Taliban and al Qaeda beginning in July, 2011?</p>
<p>A CBS News poll found that only<a href="http://www.cbsnews.com/blogs/2009/11/17/politics/politicalhotsheet/entry5687306.shtml"> 40% of Americans supported bringing alleged Guantanamo terrorists</a> to the U.S. for trials, like the upcoming trial of self-proclaimed 9/11 mastermind Khalid Sheikh Mohammed.</p>
<p>And while Americans continue to tighten their belts, the White House and Congress are spending tax dollars like Monopoly money. Some experts estimate the 600,000 jobs that the Obama administration claims to have created or saved cost a whopping $246,436 per job. The <a href="http://www.politico.com/news/stories/1009/28904.html">1,990 page Obamacare legislation introduced by the House</a> at the end of October costs roughly $2.24 million per word.</p>
<p>Obviously American voters didn’t anticipate the change they’re getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2009/12/approval-numbers-show-most-americans-dont-want-obamas-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Health Insurance? Gov&#8217;t says Go To Jail!</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2009/11/no-health-insurance-govt-says-go-to-jail/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2009/11/no-health-insurance-govt-says-go-to-jail/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:42:57 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.crushingchris.com/?p=1545</guid>
		<description><![CDATA[If you can &#8220;afford&#8221; health insurance and don&#8217;t buy it, the federal government could send you to jail. From Jack Tapper&#8217;s Political Punch blog: Under the House bill those who can afford to buy insurance and don’t’ pay a fine. If the refuse to pay that fine there’s a threat – as with a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1546 alignright" title="monopoly-go-to-jail-card-300x172" src="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2009/11/monopoly-go-to-jail-card-300x172.jpg" alt="monopoly-go-to-jail-card-300x172" width="300" height="172" />If you can &#8220;afford&#8221; health insurance and don&#8217;t buy it, the federal government could send you to jail.</p>
<p>From Jack Tapper&#8217;s Political Punch <a href="http://blogs.abcnews.com/politicalpunch/2009/11/interview-with-the-president-jail-time-for-those-without-health-care-insurance.html">blog</a>:</p>
<blockquote><p>Under the House bill those who can afford to buy insurance and don’t’ pay a fine. If the refuse to pay that fine there’s a threat – as with a lot of tax fines – of jail time. The Senate removed that provision in the Senate Finance Committee.</p></blockquote>
<p>No wonder why <a href="http://www.gallup.com/poll/124202/No-Clear-Mandate-Americans-Healthcare-Reform.aspx">two-thirds</a> of Americans feel that Obamacare will either make their health care situation worse, or will not have any affect. Meanwhile, the House just passed it. Aren&#8217;t they supposed to be representing us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2009/11/no-health-insurance-govt-says-go-to-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reagan: &#8216;I told you so&#8217;</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2009/08/reagan-i-told-you-so/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2009/08/reagan-i-told-you-so/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:04:12 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://www.crushingchris.com/blog/?p=857</guid>
		<description><![CDATA[On Drudge Report: &#8220;1961: Reagan speaks out against socialized medicine&#8230;&#8221; Although the speech is from nearly 50 years ago, the message is just as important today. Listen to the audio in a February episode of the Unto the Breach program.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-858 alignleft" title="200px-Reagan-LPcover" src="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2009/08/200px-Reagan-LPcover.jpg" alt="200px-Reagan-LPcover" width="200" height="192" />On Drudge Report: &#8220;1961: Reagan speaks out against socialized medicine&#8230;&#8221;</p>
<p>Although the speech is from nearly 50 years ago, the message is just as important today. <a href="http://www.blogtalkradio.com/untothebreach/2009/02/02/Unto-the-Breach">Listen to the audio</a> in a February episode of the Unto the Breach program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2009/08/reagan-i-told-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

