<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNTO THE BREACH &#187; Economics</title>
	<atom:link href="http://www.victoryinstitute.net/blogs/utb/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoryinstitute.net/blogs/utb</link>
	<description>Covering matters of American liberty and security.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who won World War II?</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2011/02/who-won-world-war-ii/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2011/02/who-won-world-war-ii/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:04:28 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mark Steyn]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=4066</guid>
		<description><![CDATA[From Mark Steyn&#8217;s latest column, &#8220;Motown&#8217;s Biggest Hit!&#8221; &#8230; [U]nlike European cities, no bombs fell on Detroit. They did this to themselves. And the real rubble is not the ruined buildings, but the ruined people. This is an American city at the dawn of the 21st century, and one in two of its citizens are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4068" class="wp-caption alignright" style="width: 310px"><a href="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2011/02/detroit05.jpg"><img class="size-medium wp-image-4068" title="detroit05" src="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2011/02/detroit05-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Detroit slum</p></div>
<p>From Mark Steyn&#8217;s latest column, &#8220;<a href="http://www.steynonline.com/content/view/3718/128">Motown&#8217;s Biggest Hit!</a>&#8221;</p>
<blockquote><p>&#8230; [U]nlike European cities, no bombs fell on Detroit.  They did this to themselves. And the real rubble is not the ruined  buildings, but the ruined people. This is an American city at the dawn  of the 21st century, and one in two of its citizens are illiterate.  That’s about the same rate as the Ivory Coast, or the Central African  Republic &#8230;</p></blockquote>
<div id="attachment_4067" class="wp-caption alignleft" style="width: 310px"><a href="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2011/02/Hiroshima-2010.jpg"><img class="size-medium wp-image-4067" title="Hiroshima-2010" src="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2011/02/Hiroshima-2010-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Hiroshima, Japan (Source: EmergingCorruption.com)</p></div>
<p>To illustrate the point, consider today&#8217;s breathtakingly modern Hiroshima, which was devastated 65 years ago by an atomic bomb.  In contrast, no bomb has ever landed anywhere near the Motor City. But by looking at these images, one would think that Japan was actually the winner of World War II.</p>
<p>We did this to ourselves: Decades of progressive government and naughty citizens managed to destroy what Germany, Japan, and the Soviet Union could not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2011/02/who-won-world-war-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New movie this fall</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/09/new-movie-this-fall/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/09/new-movie-this-fall/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:37:45 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3736</guid>
		<description><![CDATA[&#8220;I Want Your Money&#8221; is coming to theaters October 15. The special effects won&#8217;t match Avatar, but it looks a lot better than any other preview I have seen coming from Hollywood.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I Want Your Money&#8221; is coming to theaters October 15. The special effects won&#8217;t match Avatar, but it looks a lot better than any other preview I have seen coming from Hollywood.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.victoryinstitute.net/blogs/utb/2010/09/new-movie-this-fall/"><img src="http://img.youtube.com/vi/NEPPHjKIZps/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/09/new-movie-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible to pay off our debt?</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/07/impossible-to-pay-off-our-debt/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/07/impossible-to-pay-off-our-debt/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:29:02 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3588</guid>
		<description><![CDATA[This website makes the case that it is now mathematically impossible to pay off our national debt. A very interesting read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theeconomiccollapseblog.com/archives/it-is-now-mathematically-impossible-to-pay-off-the-u-s-national-debt">This website</a> makes the case that it is now mathematically impossible to pay off our national debt. A very interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/07/impossible-to-pay-off-our-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the intersection of irresponsibility and treason</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/05/what-is-the-meaning-of-treason/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/05/what-is-the-meaning-of-treason/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:56:49 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3296</guid>
		<description><![CDATA[The IMF suggests our national debt will surpass 100% of our gross domestic product in 2015. Also states that our debt began sharply increasing in 2006. Wasn&#8217;t that when our beloved Democrats took over both houses of Congress? At some point we must begin to ask ourselves &#8211; what is treason? The federal government has [...]]]></description>
			<content:encoded><![CDATA[<p>The IMF suggests <a href="http://thehill.com/blogs/blog-briefing-room/news/98045-imf-us-debt-approaching-100-of-gdp">our national debt will surpass 100% of our gross domestic product in 2015</a>.</p>
<p>Also states that our debt began sharply increasing in 2006. Wasn&#8217;t that when our beloved Democrats took over both houses of Congress?</p>
<p>At some point we must begin to ask ourselves &#8211; what is treason? The federal government has done more damage to this country than if the Soviet Union had invaded during the Cold War. Now if we captured members of the Red Army, there would be military tribunals and they would be shot. I am NOT advocating such treatment for our elected officials, however, we should realize the gravity of the situation they have placed us in with their lust for power.</p>
<p>Is the destruction of our republic somehow more palatable if it is perpetrated by domestic enemies rather than foreign ones?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/05/what-is-the-meaning-of-treason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we should NOT bail out Greece</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/05/why-we-should-not-bail-out-greece/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/05/why-we-should-not-bail-out-greece/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:06:33 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3288</guid>
		<description><![CDATA[And an EU bailout of Greece would violate their own charter, in case you didn&#8217;t know.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lHjoyjlWLWc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/lHjoyjlWLWc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And an EU bailout of Greece would violate their own charter, in case you didn&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/05/why-we-should-not-bail-out-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains of debt</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/05/mountains-of-debt/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/05/mountains-of-debt/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:04:41 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3284</guid>
		<description><![CDATA[I usually cover matters of national security, but it is all pointless if our own government destroys us economically. Chart from the Heritage Foundation.]]></description>
			<content:encoded><![CDATA[<p>I usually cover matters of national security, but it is all pointless if our own government destroys us economically. Chart from the Heritage Foundation.</p>
<p><a rel="attachment wp-att-3285" href="http://www.victoryinstitute.net/blogs/utb/2010/05/mountains-of-debt/alc_061_2col_c/"><img class="alignnone size-large wp-image-3285" title="ALC_061_2col_c" src="http://www.victoryinstitute.net/blogs/utb/wp-content/uploads/2010/05/ALC_061_2col_c-500x714.jpg" alt="" width="500" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/05/mountains-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s your money &#8211; F35 alternate engine</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/05/its-your-money-f35-alternate-engine/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/05/its-your-money-f35-alternate-engine/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:07:18 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=3279</guid>
		<description><![CDATA[See how much you pay for this: The Pentagon doesn&#8217;t want an alternate engine for the F-35 fighter; they&#8217;ve tried to terminate the program since fiscal 2007. Congress has continued to fund the program over Pentagon and administration objections. Obama threatened a veto in 2009, but Congress still added more funds for an alternative engine. [...]]]></description>
			<content:encoded><![CDATA[<p>See how much you pay for this:</p>
<blockquote><p>The Pentagon doesn&#8217;t want an alternate engine for the F-35 fighter;  they&#8217;ve tried to terminate the program since fiscal 2007. Congress has  continued to fund the program over Pentagon and administration  objections. Obama threatened a veto in 2009, but Congress still added  more funds for an alternative engine. The fiscal 2010 Defense spending  bill included $465 million for an alternative F-35 engine. The FY2010  defense appropriations bill (signed by Obama on Dec. 19, 2009) included  $430 million to continue alternate engine development and appropriated  $35 million for alternate engine procurement.</p></blockquote>
<p><a href="http://www.foxnews.com/topics/military-and-defense-spending.htm">Fox News has a handy calculator</a> &#8211; just enter your gross annual income. Other spendy bills you can do this with can be found on the right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/05/its-your-money-f35-alternate-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Freedom index&#8217; shows sharp U.S. decline</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/03/freedom-index-shows-sharp-u-s-decline/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/03/freedom-index-shows-sharp-u-s-decline/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:15:25 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Index of Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=2753</guid>
		<description><![CDATA[According to a recent report that analyzes the economic freedoms of countries worldwide, the United States rates a paltry eighth place. The 2010 Index of Economic Freedom, jointly published by the Heritage Foundation and The Wall Street Journal, tracks the march of economic freedom worldwide. Hong Kong, Singapore, Australia, New Zealand, Ireland, Switzerland, and Canada [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report that analyzes the economic freedoms of  countries worldwide, the United States rates a paltry eighth place.</p>
<p>The <a href="http://www.heritage.org/index/">2010 Index of Economic  Freedom</a>, jointly published by the Heritage Foundation and <a href="http://online.wsj.com/home-page">The Wall Street Journal</a>,  tracks the march of economic freedom worldwide.</p>
<p>Hong Kong, Singapore, Australia, New Zealand, Ireland, Switzerland,  and Canada all earned the distinction “Free” and placed higher than the  United States, who rated “Mostly Free.” The U.S. finished in eighth  place, dropping significantly from last year&#8217;s fifth place. In fact,  only three of the scores for the top 100 countries fell more than ours –  The Bahamas, Barbados, and Mongolia.</p>
<p><em><strong>Why is the U.S. no longer ‘Free?’<br />
</strong></em>“The  U.S. government’s policy responses to the crisis and economic slowdown  have been far-reaching and implemented at the cost of curtailing  economic freedom,” the Heritage Foundation stated in a press release.</p>
<p>In contrast, the editors wrote, “Canada’s high level of economic  freedom, coupled with its sound and prudent banking sector, has enabled  its economy to emerge from the global downturn relatively unscathed.”</p>
<p>Indeed, the <a href="http://www.reuters.com/article/idCATOR00729820100317?rpc=44">Canadian  dollar</a>, which for years has lagged behind its American counterpart,  is on pace to become more valuable than the U.S. dollar.</p>
<p>The report  uses ten categories to determine each country&#8217;s score:  business freedom, trade freedom, fiscal freedom, government size,  monetary freedom, investment freedom, financial freedom, property  rights, freedom from corruption and labor freedom. The U.S. declined  sharply from 2009 scores in most categories.</p>
<p>With the Democratic leadership seeking to socialize the healthcare  industry, which is estimated to be approximately 17 percent of our  economy, a government takeover would considerably decrease our freedom  rating.</p>
<p>As economist Adam Smith wrote more than 200 years ago, “When  institutions protect the liberty of individuals, greater prosperity  results for all.” Perhaps the media should question Democrats—President  Barack Obama, Rep. Nancy Pelosi (Calif.), and Sen. Harry Reid (Nev.) as  to why their policies are making the U.S. less free.</p>
<p><em>[<a href="http://www.theusreport.com/the-us-report/freedom-index-shows-sharp-us-decline.html">Originally published at The U.S. Report</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/03/freedom-index-shows-sharp-u-s-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index of Economic Freedom</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/03/index-of-economic-freedom/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/03/index-of-economic-freedom/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:06:27 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Index of Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=2727</guid>
		<description><![CDATA[The Heritage Foundation/Wall Street Journal&#8217;s 2010 Index of Economic Freedom is out, and things are looking bad for the U.S.. Maybe if we had a free media, they could ask the president why we aren&#8217;t taking steps to move our nation towards #1. But that&#8217;s definitely not going to happen as they are far more [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Foundation/Wall Street Journal&#8217;s <a href="http://www.heritage.org/index/country/UnitedStates">2010 Index of Economic Freedom</a> is out, and things are looking bad for the U.S..</p>
<p>Maybe if we had a free media, they could ask the president why we aren&#8217;t taking steps to move our nation towards #1. But that&#8217;s definitely not going to happen as they are far more concerned with Obama&#8217;s &#8220;legacy&#8221; than they are with freedom.</p>
<p>Hong Kong and Singapore have consistently placed #1 and #2 respectively since the index  began in 1995. At that time, the U.S. was the world&#8217;s fourth-most free economy &#8211; our all-time highest ranking. Today we are a dismal eighth, one spot below Canada.</p>
<p>How is it that we are less free than Canada? Perhaps we should send them our Statue of Liberty as apparently Canada is a better place to for the tired, the poor, and huddled masses to &#8220;breathe free.&#8221; By the way, the Canadian dollar is about to become more valuable than the American dollar.</p>
<p>How far the mighty have fallen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/03/index-of-economic-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over one-third of US taxpayers don&#8217;t pay taxes</title>
		<link>http://www.victoryinstitute.net/blogs/utb/2010/03/over-one-third-of-us-taxpayers-dont-pay-taxes/</link>
		<comments>http://www.victoryinstitute.net/blogs/utb/2010/03/over-one-third-of-us-taxpayers-dont-pay-taxes/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:50:38 +0000</pubDate>
		<dc:creator>Chris Carter</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[income redistribution]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.victoryinstitute.net/blogs/utb/?p=2699</guid>
		<description><![CDATA[According to the Tax Foundation, 36% of U.S. taxpayers either don&#8217;t pay taxes or receive a refund without having paid taxes (negative tax liability). That&#8217;s a 59 percent increase from just ten years ago. While I support cutting taxes, I do not support income redistribution through the tax code, which is exactly what is going [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Tax Foundation, 36% of U.S. taxpayers either <a href="http://www.taxfoundation.org/publications/show/25962.html">don&#8217;t pay taxes</a> or receive a refund without having paid taxes (negative tax liability). That&#8217;s a 59 percent increase from just ten years ago.</p>
<p>While I support cutting taxes, I do not support income redistribution through the tax code, which is exactly what is going on here. The Tax Foundation reports that today, families with an income threshold of over $50,000 can have either a zero &#8211; or a negative &#8211; tax liability.</p>
<p>Think about it: the fewer people that pay taxes, the more likely the American public will be to support more government redistribution of income. Rather than work for their money, they can entrust government to take it from &#8220;the rich.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoryinstitute.net/blogs/utb/2010/03/over-one-third-of-us-taxpayers-dont-pay-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

